Skip to main content

Evo E-Tec Stem

Evo E-Tec Stem
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 25.4mm | Black | 60mm | 35° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 25.4mm | Black | 70mm | 7° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 25.4mm | Black | 75mm | 35° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 25.4mm | Black | 90mm | 7° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 25.4mm | Black | 90mm | 17° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 25.4mm | Black | 90mm | 35° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 25.4mm | Black | 110mm | 35° | 1-1/8-inch
$39.99
Color:
Black
Clamp Diameter:
25.4mm
Steerer Diameter:
1-1/8-inch
Please select options

Details

- 3D forged alloy construction
- Fits 1-1/8-inch (28.6mm) steerer forks
- Fits 25.4mm handlebar clamp
- M6 Black hardware
- Weight: 161g (110mm)

Part Numbers

Option UPC MPN Store SKU
25.4mm / Black / 60mm / 35° / 1-1/8-inch 770612310858 AS-009-35-25.4-60
25.4mm / Black / 70mm / 7° / 1-1/8-inch 770612310797 AS-009-7-25.4-70 210000012878
25.4mm / Black / 75mm / 35° / 1-1/8-inch 770612310865 AS-009-35-25.4-75
25.4mm / Black / 90mm / 7° / 1-1/8-inch 770612310803 AS-009-7-25.4-90 12880
25.4mm / Black / 90mm / 17° / 1-1/8-inch 770612310827 AS-009-17-25.4-90
25.4mm / Black / 90mm / 35° / 1-1/8-inch 770612310872 AS-009-35-25.4-90
25.4mm / Black / 110mm / 35° / 1-1/8-inch 770612310889 AS-009-35-25.4-110

Reviews