Details
The Alight Disc is redesigned with a fast and fresh outlook, and is equipped with comfort touchpoints, accessory mounts and dependable components, making this a versatile flat-bar road bike perfect for commuting and keeping an active lifestyle.
A SEAT TUBE LENGTH (inch) | 14.6 | 16.5 | 18.1 | 19.7 |
---|---|---|---|---|
B SEAT TUBE ANGLE | 73.5° | 73.5° | 73.0° | 73.0° |
C TOP TUBE LENGTH (inch) | 21.5 | 22 | 22.6 | 23.2 |
D HEAD TUBE LENGTH (inch) | 5.7 | 6.3 | 7.1 | 7.9 |
E HEAD TUBE ANGLE | 70.0° | 70.5° | 71.0° | 71.0° |
F FORK RAKE (inch) | 2 | 2 | 2 | 2 |
G TRAIL (inch) | 3 | 2.8 | 2.7 | 2.7 |
H WHEELBASE (inch) | 40.7 | 41.2 | 41.2 | 41.6 |
I CHAIN STAY LENGTH (inch) | 17.5 | 17.5 | 17.5 | 17.5 |
J BOTTOM BRACKET DROP (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
K STACK (inch) | 22.4 | 23 | 23.9 | 24.6 |
L REACH (inch) | 14.1 | 14.4 | 14.4 | 14.5 |
M STAND OVER HEIGHT (inch) | 26.9 | 28.3 | 29.5 | 30.7 |
N HANDLEBAR WIDTH (inch) | 23.6 | 23.6 | 25.2 | 25.2 |
O STEM LENGTH (inch) | 3.1 | 3.1 | 3.5 | 3.9 |
P CRANK LENGTH (inch) | 6.5 | 6.5 | 6.7 | 6.7 |
Q WHEEL SIZE | 700C | 700C | 700C | 700C |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | alloy, disc |
Rims | Giant GX Disc wheelset |
Tires | Giant S-X2, puncture protect, 700x38c |
Bottom Bracket | cartridge |
Crankset | Shimano TY-501, 30/46 |
Shifters | Shimano Altus, 2x8 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Alivio |
Cassette/Freewheel | Shimano CS-HG318, 11x34 |
Chain | KMC X8.3 |
Brakes | Tektro HD-R280 hydraulic [F]160mm, [R]160mm |
Brake Levers | Tektro hydraulic |
Handlebars | Giant Sport XC, 31.8mm |
Tape/Grips | Dynamic Comfort |
Stem | Giant Sport, 15-degree, 31.8 |
Seatpost | Giant D-Fuse, alloy 350mm |
Saddle | Liv Sport Comfort |
Pedals | fitness platform |
Accessories & Extras | Fenders, rack |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Eucalyptus / X-Small | 04712878717596 | 2200103123 | |
Eucalyptus / Small | 04712878717602 | 2200103124 | 210000032197 |
Eucalyptus / Medium | 04712878717619 | 2200103125 | |
Eucalyptus / Large | 04712878717626 | 2200103127 |