Details
The Convoy helmet provides mountain bikers an exceptional custom fit and elevated protection wrapped in Smith's signature style. By integrating Smith's proven VaporFit fit system with a MIPS liner system - the Signal delivers a tailor-made fit for every rider across four unique shell sizes. The Signal's AirEvac ventilation system and engirneered eyewear storage delivers the ultimate integration you expect from a s Smith helmet
- PROTECTION: Lightweight in-mold construction, MIPS system available in all colors
- FIT: VaporFit adjustable fit system, 21 optimized vents, Performance comfort lining, Ultra-light single layer webbing
- INTEGRATION: AirEvac ventilation, Integrated visor, Ultimate eyewear integration
- WEIGHT: (Size M, MIPS) 11oz / 300g
- CERTIFICATION: CPSC, CE EN 1078, AS/NZS2063
| Size | Head Circumference |
|---|---|
| X-Small | 48-52cm |
| Small | 51-55cm |
| Medium | 55-59cm |
| Large | 59-62cm |
| X-Large | 61-65cm |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 716736210711 | E007419PC5155 | 210000025685 |
| Black / Medium | 716736210728 | E007419PC5559 | 210000025925 |
| Amethyst / Small | 716736745329 | E007410IY5155 | |
| Black / Large | 716736210735 | E007419PC5962 | 210000025686 |
| Amethyst / Medium | 716736745336 | E007410IY5559 | |
| Black / X-Large | 716736236704 | E007419PC6165 | 210000025687 |
| Amethyst / Large | 716736745343 | E007410IY5962 | |
| Hornet / Small | 716736210599 | E007410275155 | |
| Hornet / Medium | 716736210605 | E007410275559 | 210000028986 |
| Hornet / Large | 716736210612 | E007410275962 | 210000028987 |
| Pool / Small | 716736210629 | E0074105W5155 | 210000025681 |
| Pool / Medium | 716736210636 | E0074105W5559 | 210000025957 |
| Pool / Large | 716736210643 | E0074105W5962 | |
| Black / X-Small | 716736431451 | E007419PC4852 | 210000038780 |
| Sage / Small | 716736210650 | E007412LS5155 | 210000025927 |
| Sage / Medium | 716736210667 | E007412LS5559 | 210000025682 |
| Sage / Large | 716736210674 | E007412LS5962 | 210000025683 |
| French Navy / Small | 716736336008 | E007413ML5155 | |
| White / Small | 716736210681 | E007417KD5155 | 210000025960 |
| French Navy / Medium | 716736336015 | E007413ML5559 | |
| Fool'S Gold / Small | 716736745350 | E007410WN5155 | |
| White / Medium | 716736210698 | E007417KD5559 | 210000025684 |
| French Navy / Large | 716736336022 | E007413ML5962 | |
| Fool'S Gold / Medium | 716736745367 | E007410WN5559 | |
| White / Large | 716736210704 | E007417KD5962 | 210000029328 |
| Fool'S Gold / Large | 716736745374 | E007410WN5962 | |
| Merlot / Small | 716736446516 | E007413AB5155 | |
| Merlot / Medium | 716736446523 | E007413AB5559 | |
| Merlot / Large | 716736446530 | E007413AB5962 | |
| Spruce / Small | 716736335971 | E007413K85155 | |
| Spruce / Medium | 716736335988 | E007413K85559 | |
| Spruce / Large | 716736335995 | E007413K85962 | |
| Moss / Small | 716736745381 | E007413GF5155 | |
| Moss / Medium | 716736745398 | E007413GF5559 | |
| Moss / Large | 716736745404 | E007413GF5962 |
