Details
CHOOSE THE LONGER ROUTE. CLIMB HIGHER MOUNTAINS. THIS SMOOTH-RIDING ENDURANCE ROAD BIKE IS MADE FOR LONG-DISTANCE RIDES ON ALL TYPES OF ROADS.
KEY PERFORMANCE FACTORS
Engineered compliance
Advanced Composite frame is specifically engineered for endurance road riding, giving you a smooth ride quality and less fatigue on long rides. The D-Fuse seatpost and handlebar absorb road shocks and vibrations.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and rough roads.
Versatility
Endurance road geometry, added tire clearance (up to 35mm) and disc-brake integration allow you to tackle a variety of roads and conditions, from smooth pavement to rugged mountain passes.
HIGHLIGHTS
Handcrafted with Advanced-grade composite material, the Defy Advanced is made with a specific carbon layup to give it an efficient, high-performance ride quality that helps you push new limits of endurance. The D-Fuse seatpost and handlebar system also help reduce road vibrations, adding to its smooth, compliant feel on the road. A tubeless Giant WheelSystem and tires boost speed and efficiency with a reduced risk of flats. And for added control, it features integrated disc brakes with flat-mount disc brake tabs and 12mm thru-axles.
ADVANCED COMPOSITE
High-performance grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.
OVERDRIVE
Giant's proven oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system's oversized headset bearings (1 1/4" lower and 1 1/8" upper) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
D-FUSE TECHNOLOGY
Proprietary D-shaped composite seatpost and handlebar work together to dampen vibrations and absorb road shock, resulting in a smoother, more compliant ride quality.
COMPACT ROAD DESIGN
Introduced by Giant with the professional Team ONCE in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward-sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
POWERCORE
A massively oversized bottom-bracket/chainstay area features a fully integrated, 86mm wide bottom-bracket design. Asymmetric chainstays provide additional stiffness on the drive-side and stability on the non-drive-side.
INTERNAL CABLE ROUTING
Frame/handlebar/stem feature unique cable porting for sleek, non-cluttered appearance and performance.
DISC-BRAKE INTEGRATION
The frame and fork are engineered specifically for flat-mount disc brakes, including front and rear 12mm thru-axles for reliable braking performance in all weather and road conditions.
GIANT WHEEL SYSTEM
Engineered with proprietary Dynamic Balanced Lacing technology, this tubeless-ready composite WheelSystem delivers superior efficiency, pinpoint control, and comfort.
TUBELESS SYSTEM
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant's Tubeless System makes it easier than ever to experience all these benefits.
RIDESENSE READY
This frame comes prepared to accept the Giant RideSense sensor and accompanying hardware.

| X-Small | Small | Medium | Medium/ Large | Large | X-Large | ||
|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (inch) | 16.1 | 17.5 | 18.9 | 20.3 | 21.1 | 22.2 |
| B | SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | TOP TUBE LENGTH (inch) | 20.3 | 20.9 | 21.5 | 22 | 22.6 | 23.4 |
| D | HEAD TUBE LENGTH (inch) | 4.7 | 5.5 | 6.3 | 7.3 | 8.1 | 8.9 |
| E | HEAD TUBE ANGLE | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | FORK RAKE (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G | TRAIL (inch) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
| H | WHEELBASE (inch) | 39.2 | 39.2 | 39.3 | 39.8 | 40.4 | 40.9 |
| I | CHAIN STAY LENGTH (inch) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| J | BOTTOM BRACKET DROP (inch) | 3 | 3 | 3 | 2.8 | 2.8 | 2.8 |
| K | STACK (inch) | 20.6 | 21.5 | 22.3 | 23.1 | 23.8 | 24.6 |
| L | REACH (inch) | 14.6 | 14.7 | 14.8 | 15 | 15.4 | 15.7 |
| M | STAND OVER HEIGHT (inch) | 28.8 | 29.9 | 30.9 | 32.1 | 32.9 | 33.7 |
| N | HANDLEBAR WIDTH (inch) | 15.7 | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
| O | STEM LENGTH (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
| P | CRANK LENGTH (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
| X-Small | 5'2"-5'7" |
|---|---|
| Small | 5'5"-5'9" |
| Medium | 5'7"-5'11" |
| Medium/Large | 5'10"-6'2" |
| Large | 6'0"-6'4" |
| X-Large | 6'2"-6'6" |
Specs
| Frame | Advanced-Grade Composite, disc |
|---|---|
| Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
| Rims | Giant S-R2 Disc wheelset |
| Hubs | Giant S-R2 Disc wheelset, 12mm thru-axle |
| Spokes | Giant S-R2 Disc wheelset |
| Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
| Bottom Bracket | Shimano, press fit **some bikes may be substituted: FSA BB-AL86, press fit |
| Crankset | Shimano Tiagra, 34/50 **some bikes may be substituted: FSA Omega Adventure, 34/50 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
| Shifters | Shimano Tiagra |
| Front Derailleur | Shimano Tiagra |
| Rear Derailleur | Shimano Tiagra |
| Cassette/Freewheel | Shimano Tiagra, 11x34 |
| Chain | KMC X10-1 |
| Brakes | Shimano Tiagra hydraulic, Giant MPH rotors [F]160mm, [R]140mm |
| Brake Levers | Shimano Tiagra |
| Handlebars | Giant Contact SL D-Fuse XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
| Tape/Grips | Stratus Lite 3.0 |
| Stem | Giant Contact XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:110mm |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Saddle | Giant Approach |
| Pedals | Sold separately |
| Accessories & Extras | Tubeless prepared, 35mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Grenadine / X-Small | 04712878904460 | 2200064123 | 210000034673 |
| Grenadine / Small | 04712878904477 | 2200064124 | 210000034674 |
| Grenadine / Medium | 04712878904484 | 2200064125 | 210000034675 |
| Grenadine / Medium/Large | 04712878904491 | 2200064126 | 210000034676 |
| Grenadine / Large | 04712878904507 | 2200064127 | 210000034677 |
| Grenadine / X-Large | 04712878904514 | 2200064128 |
