Details
The SCOTT SUB Cross 50 emphasizes comfort and convenience for touring and transportation. The SUB Cross is set up perfectly for your excursions.
Key Features
- Sub Cross Men Alloy Frame
- Sub Cross Steel Rigid Fork
- Shimano Tourney TX800 24-Speed Drivetrain
- Tektro Hyd. Brakes
- Kenda Booster Tires
Please note that bike specifications are subject to change without prior notice
A | HEAD TUBE ANGLE | 69.0 ° | |
---|---|---|---|
B | HEAD TUBE LENGTH | 110.0 MM | |
C | TOP TUBE HORIZONTAL | 435.0 MM | |
D | STANDOVER HEIGHT | ||
E | BB OFFSET | -30.0 MM | |
F | BB HEIGHT | 237.0 MM | |
G | WHEEL BASE | 852.0 MM | |
H | BB CENTER TO TOPTUBE CENTER | 215.0 MM | |
I | BB CENTER TO TOP OF SEATTUBE | 260.0 MM | |
J | SEAT ANGLE | 71.0 ° | |
K | CHAINSTAY | 365.0 MM | |
L | REACH | 289.0 MM | |
M | STACK | 427.0 MM | |
N | STEM LENGTH | ||
0 | TRAIL |
Specs
Frame | Sub Cross Alloy 6061 / Custom Butted tubing / Sub Cross Men/Lady Rigid geometry / SCOTT urban kit ready |
---|---|
Fork | Sub Cross Steel Rigid Fork |
Headset | Syncros OE Press Fit / 1 1/8", OD 50mm / ID 44mm |
Axles | Quick release |
Rims/Wheels | Syncros X-20 Disc / 32H / black |
Hubs |
Front: Formula DC-19 FQR Disc Rear: Formula DC-25 RQR Disc |
Spokes | 14 G / stainless / black |
Tires | Kenda Booster / 700x45C / 30 TPI |
Crankset | Shimano FC-TY301 / w/CG |
Chainrings | 48x38x28T |
Bottom Bracket | Feimin FP-B908N / Cartridge Type |
Chain | KMC Z-8.3 |
Front Derailleur | Shimano FD-TY710 / 34.9mm |
Rear Derailleur | Shimano Tourney RD-TX800 / 24 Speed |
Cassette/Rear Cogs | Sunrace CSM55 8AV / 11-34T |
Shifters | Shimano SL-M315-8 / R-fire plus / w/gear indicator |
Handlebars | Men:JD-MTB11AFS / 660mm/9° bend / Lady:JD-HB-TR28AL / 660mm/15° bend |
Stem | JD-ST161A / 7° / Black |
Brakes | Tektro HDM275 Hydr. Disc |
Pedals | Feimin FP-803 |
Saddle | Syncros UC3.0 / UC3.0W |
Seat Post | HL-SPC207 / 31.6mm / 350mm / Black |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Brown / Small | 192820453743 | 280831006 | 210000031669 |
Brown / Medium | 192820453750 | 280831007 | 210000031670 |
Brown / Large | 192820453767 | 280831008 | 210000031671 |
Brown / X-Large | 192820453774 | 280831009 | 210000031672 |
Brown / XX-Large | 192820453781 | 280831010 |